2010 Season
Allianz Golf Open de Lyon
Gouverneur 71
8th - 11th July 2010
ALLIANZ GOLF TOUR
Final Scoreboard
Pos. Score -Par+ Name R1 R2 R3 R4 Card
1 267 -17 Bernd WIESBERGER (AUT) 67 67 71 62 »»
2 269 -15 Joel SJOHOLM (SWE) 68 70 66 65 »»
3= 270 -14 Fredrik HENGE (SWE) 73 64 69 64 »»
Adam GEE (ENG) 71 66 67 66 »»
Thorbjorn OLESEN (DEN) 66 69 68 67 »»
6= 271 -13 Charlie FORD (ENG) 68 65 71 67 »»
Paul DWYER (ENG) 67 66 71 67 »»
8= 272 -12 Raymond RUSSELL (SCO) 71 67 68 66 »»
Matthew ZIONS (AUS) 66 69 70 67 »»
Anders SJOSTRAND (SWE) 69 71 65 67 »»
Inder VAN WEERELT (NED) 66 69 69 68 »»
12= 273 -11 Thomas FEYRSINGER (AUT) 66 73 68 66 »»
Julien GUERRIER (FRA) 68 70 66 69 »»
14= 274 -10 Victor RIU (FRA) 70 67 70 67 »»
Julio ZAPATA (ARG) 71 67 67 69 »»
16= 275 -9 Ake NILSSON (SWE) 66 72 72 65 »»
Callum MACAULAY (SCO) 70 69 70 66 »»
Mark TULLO (CHI) 70 68 68 69 »»
Jean-Nicolas BILLOT (FRA) 70 69 67 69 »»
Taco REMKES (NED) 68 66 71 70 »»
Jamie MCLEARY (SCO) 70 70 65 70 »»
22= 276 -8 Benoit TEILLERIA (FRA) 68 68 71 69 »»
Alexandre KALEKA (FRA) 67 70 70 69 »»
Jordi GARCIA PINTO (ESP) 68 71 67 70 »»
Tony RAILLARD (FRA) 70 67 66 73 »»
26= 277 -7 Scott JAMIESON (SCO) 69 69 72 67 »»
Eliott SALTMAN (SCO) 65 74 69 69 »»
Lorenzo GAGLI (ITA) 68 67 72 70 »»
Lee SLATTERY (ENG) 67 72 67 71 »»
Oscar FLOREN (SWE) 65 67 71 74 »»
Florian PRAEGANT (AUT) 71 68 64 74 »»
32= 278 -6 Steen OTTOSEN (DEN) 69 69 69 71 »»
Michiel BOTHMA (RSA) 69 70 68 71 »»
Andrew MARSHALL (ENG) 72 68 67 71 »»
Carlos DEL MORAL (ESP) 67 68 71 72 »»
Andrew MCARTHUR (SCO) 71 69 66 72 »»
Adrien BERNADET (FRA) 68 65 72 73 »»
38= 279 -5 Mads VIBE-HASTRUP (DEN) 71 69 71 68 »»
Jan-Are LARSEN (NOR) 72 68 70 69 »»
Julien GRILLON (FRA) 70 70 70 69 »»
Carlos SUNESON (ESP) 69 68 70 72 »»
Anthony SNOBECK (FRA) 70 70 67 72 »»
Magnus A CARLSSON (SWE) 67 68 70 74 »»
Jesus-Maria ARRUTI (ESP) 67 72 66 74 »»
45= 280 -4 Christopher Ryan BAKER (USA) 69 69 71 71 »»
Simon WAKEFIELD (ENG) 70 67 70 73 »»
Michael LORENZO-VERA (FRA) 69 68 69 74 »»
48= 281 -3 Andrea PERRINO (ITA) 69 69 71 72 »»
Marco SOFFIETTI (ITA) 72 66 70 73 »»
50= 282 -2 Colm MORIARTY (IRL) 70 70 73 69 »»
Marcus HIGLEY (ENG) 64 75 72 71 »»
Charles RUSSO (FRA) 72 68 71 71 »»
Ricardo SANTOS (POR) 70 70 69 73 »»
Ben MASON (ENG) 66 73 69 74 »»
55= 283 -1 Stuart MANLEY (WAL) 69 70 77 67 »»
Wade ORMSBY (AUS) 68 72 73 70 »»
57= 284 Par Florian FRITSCH (GER) 70 70 75 69 »»
Stuart DAVIS (ENG) 70 70 73 71 »»
Matt HAINES (ENG) 69 69 73 73 »»
60 285 +1 Alexander BJORK (SWE) 66 70 74 75 »»
61= 286 +2 Thomas FOURNIER (FRA) 71 69 73 73 »»
Olivier DAVID (FRA) 67 72 72 75 »»
63 287 +3 Matthieu VAN HAUWE (FRA) 72 68 73 74 »»
64 288 +4 Floris DE VRIES (NED) 67 71 72 78 »»
65 RTD - Fabien MARTY (FRA) 68 70 78 RTD »»

Build: 642927
Official tour scoring and statistics provided by the
ALLIANZ GOLF TOUR
For support or to register feedback please contact us
WEBMASTERS:- a syndicated scores feed is now available. More information and demo
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.